Jump rings for making maille or jewelry. The wire is wound on a mandrel, cut with a very thin (0.008") saw blade, cleaned to remove the cutting lubricant, tumbled to remove the small burs from the cutting operation, cleaned again to remove the dust from the tumbling media and metal chips, dried, weighed, and packaged. Whew!
Order by the ounce, 10% discount will apply to quantities over 16 ounces.
5356 Bright Aluminum
Size Gauge Wire Diam Ring ID Ring OD AR Rings/oz Price Quantity
1/4" 12 0.09" 0.2625" 0.4475" 2.92 85 $1.50 Add to cart
5/16" 12 0.09" 0.33125" 0.516" 3.68 71 $1.40 Add to cart
3/8" 12 0.09" 0.3865" 0.5705" 4.29 61 $1.30 Add to cart
7/16" 12 0.09" 0.46525" 0.6535" 5.17 54 $1.20 Add to cart
1/2" 12 0.09" 0.5355" 0.7225" 5.95 48 $1.10 Add to cart
11/64" 16 0.062" 0.17675" 0.301" 2.85 285 $1.75 Add to cart
3/16" 16 0.062" 0.19375" 0.3195" 3.13 265 $1.70 Add to cart
13/64" 16 0.062" 0.20925" 0.33325" 3.38 250 $1.65 Add to cart
7/32" 16 0.062" 0.23" 0.35325" 3.71 238 $1.60 Add to cart
1/4" 16 0.062" 0.2535" 0.3875" 4.09 227 $1.40 Add to cart
9/32" 16 0.062" 0.297" 0.4225" 4.79 190 $1.35 Add to cart
19/64" 16 0.062" 0.315" 0.44025" 5.08 183 $1.35 Add to cart
5/16" 16 0.062" 0.33225" .4605" 5.36 172 $1.35 Add to cart
21/64" 16 0.062" 0.3455" 0.46575" 5.57 178 $1.30 Add to cart
23/64" 16 0.062" 0.38925" 0.51025" 6.28 153 $1.25 Add to cart
3/8" 16 0.062" 0.39475" 0.51925" 6.37 148 $1.20 Add to cart
7/16" 16 0.062" 0.4805" 0.60175" 7.75 126 $1.20 Add to cart
1/2" 16 0.062" 0.54625" 0.67025" 8.81 111 $1.10 Add to cart
3/32" 18 0.045" 0.091" 0.18825" 2.02 833 $2.55 Add to cart
1/8" 18 0.045" 0.127" 0.22" 2.82 689 $2.20 Add to cart
9/64" 18 0.045" 0.14325" 0.2385" 3.18 632 $2.15 Add to cart
5/32" 18 0.045" 0.16375" .25525" 3.64 606 $2.05 Add to cart
11/64" 18 0.045" 0.17725" 0.2685" 3.94 540 $1.85 Add to cart
3/16" 18 0.045" 0.196" 0.28625" 4.36 526 $1.75 Add to cart
13/64" 18 0.045" 0.2155" 0.30675" 4.79 465 $1.75 Add to cart
7/32" 18 0.045" 0.23425" 0.32575" 5.21 434 $1.70 Add to cart
1/4" 18 0.045" 0.26625 0.3585 5.92 400 $1.60 Add to cart
9/32" 18 0.045" 0.307" 0.3985" 6.82 350 $1.65 Add to cart
19/64" 18 0.045" 0.3215" 0.416" 7.14 333 $1.60 Add to cart
5/16" 18 0.045" 0.3435" 0.43725" 7.63 312 $1.40 Add to cart
3/8" 18 0.045" 0.4095" 0.49625" 9.1 277 $1.40 Add to cart
3/32" 20 0.03" 0.095" 0.15525" 3.17 2222 $6.50 Add to cart
7/64" 20 0.03" 0.1105" 0.174" 3.68 2000 $5.90 Add to cart
1/8" 20 0.03" 0.129" 0.18925" 4.3 1900 $5.60 Add to cart
5/32" 20 0.03" 0.16675" 0.22575" 5.56 1538 $5.15 Add to cart
11/64" 20 0.03" 0.18275" 0.243" 6.09 1388 $5.00 Add to cart
3/16" 20 0.03" 0.1985" 0.26275" 6.62 1250 $4.85 Add to cart
13/64" 20 0.03" 0.21875" 0.2785" 7.29 1136 $4.70 Add to cart
Copper
Size Gauge Wire Diam Ring ID Ring OD AR Rings/oz Price Quantity
1/4" 14 0.077" 0.251" 0.37175" 4.25 62 $1.80 Add to cart
3/8" 14 0.077" 0.381" 0.54" 4.95 26 $1.70 Add to cart
1/4" 16 0.059" 0.251" 0.37175" 4.25 62 $1.65 Add to cart
5/16" 16 0.059" 0.32075" 0.44925" 5.17 51 $1.60 Add to cart
7/16" 16 0.059" 0.44875" 0.57225" 7.48 40 $1.50 Add to cart
9/64" 18 0.045" 0.140 0.23825 3.11 180 $2.15 Add to cart
5/32" 18 0.045" 0.15874" 0.25425" 3.53 166 $2.10 Add to cart
3/16" 18 0.045" 0.18775" 0.27625" 4.17 142 $1.85 Add to cart
7/32" 18 0.045" 0.226" 0.32" 5.02 127 $1.65 Add to cart
1/4" 18 0.045" 0.25975" 0.35425" 5.77 112 $1.55 Add to cart
7/64" 20 0.030" 0.10875" 0.17425" 3.63 561 $2.95 Add to cart
1/8" 20 0.030" 0.1255" 0.191" 4.18 505 $2.75 Add to cart
Jewelers Brass
Size Gauge Wire Diam Ring ID Ring OD AR Rings/oz Price Quantity
7/32" 16 0.062" 0.226" 0.3475" 3.65 73 $1.60 Add to cart
1/4" 16 0.062" 0.25775" 0.384" 4.16 66 $1.50 Add to cart
9/32" 16 0.062" 0.29125" 0.4155" 4.70 59 $1.45 Add to cart
5/16" 16 0.062" 0.3285" 0.45075" 5.3 54 $1.45 Add to cart
21/64" 16 0.062" 0.344" 0.46625" 5.55 52 $1.35 Add to cart
7/16" 16 0.062" 0.46325" 0.58575" 7.47 39 $1.25 Add to cart
1/2" 16 0.062" 0.53325" 0.6595" 8.60 35 $1.20 Add to cart
3/8" 16 0.062" 0.39325" 0.51725" 6.34 46 $1.30 Add to cart
5/32" 18 0.045" 0.1605" 0.25575" 3.57 166 $1.95 Add to cart
3/16" 18 0.045" 0.1915" 0.28825" 4.26 144 $1.80 Add to cart
1/4" 18 0.045" 0.26225" 0.3595" 5.83 113 $1.65 Add to cart
9/32" 18 0.045" 0.29525" 0.39175" 6.56 99 1.55 Add to cart
7/64" 20 0.030" 0.1085" 0.1735" 3.62 543 $3.00 Add to cart
1/8" 20 0.030" 0.12625" 0.19425" 4.21 485 $2.90 Add to cart
Bronze
Size Gauge Wire Diam Ring ID Ring OD AR Rings/oz Price Quantity
1/4" 16 0.062" 0.26625" 0.38925" 4.29 62 $1.65 Add to cart
5/16" 16 0.062" 0.33025" 0.45575" 5.33 52 $1.60 Add to cart
5/32" 18 0.045" 0.16425" 0.262" 3.65 161 $1.95 Add to cart
3/16" 18 0.045" 0.1975" 0.293" 4.39 140 $1.85 Add to cart
1/4" 18 0.045" 0.26875" 0.3645" 5.97 108 $1.75 Add to cart
7/64" 20 0.030" 0.112" 0.17675" 3.73 526 $3.05 Add to cart
1/8" 20 0.030" 0.129" 0.1945" 4.3 467 $2.95 Add to cart
Stainless Steel
Size Gauge Wire Diam Ring ID Ring OD AR Rings/oz Price Quantity
11/64" 16 0.062" 0.1835" 0.3085" 2.96 92 $3.45 Add to cart
7/32" 16 0.063" 0.23675 0.363 3.76 1207 $3.20 Add to cart
1/4" 16 0.062" 0.26025" 0.38625" 4.13 70 $2.95 Add to cart
19/64" 16 0.062" 0.32675" 0.452" 5.19 59 $2.45 Add to cart
1/8" 18 0.045" 0.12775" 0.2195" 2.84 253 $4.75 Add to cart
5/32" 18 0.045" 0.16475" 0.25925" 3.66 185 $4.05 Add to cart
3/16" 18 0.045" 0.1995" 0.29375" 4.43 155 $3.60 Add to cart
1/4" 18 0.045" 0.26425" 0.35775" 5.87 125 $3.50 Add to cart
3/32" 20 0.030" 0.095" 0.1585" 3.16 746 $8.40 Add to cart
1/8" 20 0.030" 0.13025" 0.19225" 4.34 588 $6.50 Add to cart
5/32" 20 0.030" 0.16975" 0.231" 5.66 476 $5.60 Add to cart
3/32" 22 0.025" 0.09225" 0.14375" 3.69 1162 $11.50 Add to cart